Usage statistics for web1.bidnapper.com

Summary Period: June 2025
Generated 08-Jun-2025 08:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 85806
Total Files 80027
Total Pages 81318
Total Visits 3670
Total kB Files 8010054
Total kB In 0
Total kB Out 8
Total Unique Sites 2382
Total Unique URLs 145
Total Unique Referrers 295
Total Unique User Agents 410
. Avg Max
Hits per Hour 446 4036
Hits per Day 10725 51346
Files per Day 10003 50851
Pages per Day 10164 51049
Sites per Day 297 543
Visits per Day 458 607
kB Files per Day 1001257 5983159
kB In per Day 0 0
kB Out per Day 1 8
Hits by Response Code
Undefined response code 0.02% 18
Code 200 - OK 93.27% 80027
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.05% 42
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.57% 487
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.97% 5124
Code 405 - Method Not Allowed 0.02% 20
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.09% 73

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51346 59.84% 50851 63.54% 51049 62.78% 449 12.23% 385 16.16% 5983159 74.70% 0 0.00% 0 0.00%
2 9437 11.00% 8557 10.69% 8737 10.74% 530 14.44% 517 21.70% 834112 10.41% 0 0.00% 0 0.00%
3 4381 5.11% 3455 4.32% 3634 4.47% 512 13.95% 437 18.35% 19774 0.25% 0 0.00% 0 0.00%
4 2890 3.37% 1966 2.46% 2183 2.68% 540 14.71% 543 22.80% 9580 0.12% 0 0.00% 0 2.30%
5 2120 2.47% 1464 1.83% 1650 2.03% 571 15.56% 512 21.49% 6647 0.08% 0 0.00% 0 0.00%
6 12176 14.19% 10990 13.73% 11221 13.80% 607 16.54% 531 22.29% 1052431 13.14% 0 100.00% 8 97.70%
7 3120 3.64% 2554 3.19% 2614 3.21% 356 9.70% 351 14.74% 103595 1.29% 0 0.00% 0 0.00%
8 336 0.39% 190 0.24% 230 0.28% 110 3.00% 142 5.96% 754 0.01% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 562 4503 5.25% 535 4283 5.35% 542 4337 5.33% 56727 453813 5.67% 0 0 0.00% 0 0 0.00%
1 517 4140 4.82% 491 3932 4.91% 497 3983 4.90% 51092 408733 5.10% 0 0 0.00% 0 0 0.00%
2 144 1155 1.35% 117 941 1.18% 126 1010 1.24% 7329 58635 0.73% 0 0 100.00% 1 8 97.70%
3 130 1045 1.22% 97 783 0.98% 100 800 0.98% 1153 9220 0.12% 0 0 0.00% 0 0 0.00%
4 218 1746 2.03% 177 1417 1.77% 182 1463 1.80% 1041 8329 0.10% 0 0 0.00% 0 0 0.00%
5 63 511 0.60% 40 322 0.40% 46 374 0.46% 166 1327 0.02% 0 0 0.00% 0 0 0.00%
6 251 2011 2.34% 225 1805 2.26% 230 1844 2.27% 12444 99554 1.24% 0 0 0.00% 0 0 0.00%
7 8 67 0.08% 5 43 0.05% 5 44 0.05% 41 324 0.00% 0 0 0.00% 0 0 0.00%
8 110 885 1.03% 103 830 1.04% 107 862 1.06% 12354 98831 1.23% 0 0 0.00% 0 0 0.00%
9 635 5082 5.92% 513 4107 5.13% 536 4288 5.27% 48269 386155 4.82% 0 0 0.00% 0 0 0.00%
10 495 3963 4.62% 471 3768 4.71% 474 3795 4.67% 48108 384862 4.80% 0 0 0.00% 0 0 0.00%
11 481 3851 4.49% 442 3537 4.42% 463 3707 4.56% 47800 382402 4.77% 0 0 0.00% 0 0 0.00%
12 469 3755 4.38% 450 3600 4.50% 451 3610 4.44% 48002 384013 4.79% 0 0 0.00% 0 0 2.30%
13 508 4069 4.74% 480 3843 4.80% 483 3865 4.75% 48177 385413 4.81% 0 0 0.00% 0 0 0.00%
14 451 3608 4.20% 427 3417 4.27% 438 3507 4.31% 47856 382848 4.78% 0 0 0.00% 0 0 0.00%
15 513 4104 4.78% 483 3866 4.83% 494 3956 4.86% 53505 428036 5.34% 0 0 0.00% 0 0 0.00%
16 697 5583 6.51% 663 5309 6.63% 665 5326 6.55% 69134 553073 6.90% 0 0 0.00% 0 0 0.00%
17 623 4990 5.82% 588 4705 5.88% 594 4755 5.85% 62593 500746 6.25% 0 0 0.00% 0 0 0.00%
18 732 5860 6.83% 707 5660 7.07% 712 5697 7.01% 70361 562890 7.03% 0 0 0.00% 0 0 0.00%
19 672 5376 6.27% 642 5137 6.42% 647 5180 6.37% 65022 520172 6.49% 0 0 0.00% 0 0 0.00%
20 633 5066 5.90% 607 4863 6.08% 613 4910 6.04% 66637 533095 6.66% 0 0 0.00% 0 0 0.00%
21 593 4751 5.54% 577 4617 5.77% 581 4653 5.72% 64608 516861 6.45% 0 0 0.00% 0 0 0.00%
22 589 4717 5.50% 562 4497 5.62% 567 4538 5.58% 59336 474690 5.93% 0 0 0.00% 0 0 0.00%
23 621 4968 5.79% 593 4745 5.93% 601 4814 5.92% 59504 476031 5.94% 0 0 0.00% 0 0 0.00%

Top 30 of 145 Total URLs
# Hits kB F kB In kB Out URL
1 56251 65.56% 6755339 84.34% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 10674 12.44% 1186359 14.81% 0 0.00% 0 0.00% /webalizer/usage_202506.html
3 4653 5.42% 2223 0.03% 0 0.00% 0 0.00% /
4 613 0.71% 2218 0.03% 0 0.00% 0 0.00% /html/
5 302 0.35% 2351 0.03% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 279 0.33% 2187 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 274 0.32% 2060 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 247 0.29% 572 0.01% 0 0.00% 0 0.00% /webalizer/
9 177 0.21% 1649 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
10 170 0.20% 1616 0.02% 0 0.00% 0 0.00% /webalizer/usage_202502.html
11 154 0.18% 1237 0.02% 0 0.00% 0 0.00% /webalizer/usage_201906.html
12 148 0.17% 1524 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
13 147 0.17% 1168 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
14 137 0.16% 943 0.01% 0 0.00% 0 0.00% /webalizer/usage_201909.html
15 135 0.16% 867 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
16 126 0.15% 978 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
17 124 0.14% 898 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
18 124 0.14% 965 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
19 119 0.14% 893 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
20 111 0.13% 861 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
21 108 0.13% 875 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
22 107 0.12% 804 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
23 107 0.12% 743 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
24 107 0.12% 830 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
25 105 0.12% 833 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
26 104 0.12% 791 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
27 103 0.12% 809 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
28 103 0.12% 694 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
29 101 0.12% 804 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
30 101 0.12% 953 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html

Top 10 of 145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56251 65.56% 6755339 84.34% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 10674 12.44% 1186359 14.81% 0 0.00% 0 0.00% /webalizer/usage_202506.html
3 302 0.35% 2351 0.03% 0 0.00% 0 0.00% /webalizer/usage_201901.html
4 4653 5.42% 2223 0.03% 0 0.00% 0 0.00% /
5 613 0.71% 2218 0.03% 0 0.00% 0 0.00% /html/
6 279 0.33% 2187 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 274 0.32% 2060 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 51 0.06% 1829 0.02% 0 0.00% 0 0.00% /webalizer/usage_202504.html
9 177 0.21% 1649 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
10 170 0.20% 1616 0.02% 0 0.00% 0 0.00% /webalizer/usage_202502.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 4653 5.42% 2076 59.47% /
2 613 0.71% 315 9.02% /html/
3 56251 65.56% 161 4.61% /webalizer/usage_202505.html
4 10674 12.44% 86 2.46% /webalizer/usage_202506.html
5 247 0.29% 66 1.89% /webalizer/
6 170 0.20% 54 1.55% /webalizer/usage_202502.html
7 51 0.06% 44 1.26% /webalizer/usage_202504.html
8 148 0.17% 36 1.03% /webalizer/usage_202106.html
9 83 0.10% 32 0.92% /webalizer/usage_202412.html
10 67 0.08% 27 0.77% /webalizer/usage_202409.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 4653 5.42% 1987 57.69% /
2 613 0.71% 310 9.00% /html/
3 56251 65.56% 163 4.73% /webalizer/usage_202505.html
4 10674 12.44% 128 3.72% /webalizer/usage_202506.html
5 247 0.29% 108 3.14% /webalizer/
6 51 0.06% 39 1.13% /webalizer/usage_202504.html
7 148 0.17% 37 1.07% /webalizer/usage_202106.html
8 83 0.10% 31 0.90% /webalizer/usage_202412.html
9 67 0.08% 26 0.75% /webalizer/usage_202409.html
10 62 0.07% 21 0.61% /webalizer/usage_202404.html

Top 30 of 2382 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56175 65.47% 56175 70.20% 6753393 84.31% 0 0.00% 0 0.00% 95 2.59% 195.200.29.178
2 9927 11.57% 9923 12.40% 1157469 14.45% 0 0.00% 0 0.00% 28 0.76% 185.21.49.102
3 1791 2.09% 1789 2.24% 292 0.00% 0 0.00% 0 2.30% 84 2.29% 91.225.160.193
4 678 0.79% 598 0.75% 4112 0.05% 0 0.00% 0 0.00% 2 0.05% 192.99.9.92
5 544 0.63% 544 0.68% 27064 0.34% 0 0.00% 0 0.00% 1 0.03% 169.150.209.163
6 434 0.51% 378 0.47% 2850 0.04% 0 0.00% 0 0.00% 4 0.11% 51.77.218.189
7 403 0.47% 358 0.45% 2209 0.03% 0 0.00% 0 0.00% 2 0.05% 192.99.15.185
8 399 0.47% 300 0.37% 2066 0.03% 0 0.00% 0 0.00% 1 0.03% 192.99.14.19
9 393 0.46% 300 0.37% 2334 0.03% 0 0.00% 0 0.00% 1 0.03% 95.217.109.26
10 374 0.44% 300 0.37% 1991 0.02% 0 0.00% 0 0.00% 1 0.03% 65.108.46.99
11 368 0.43% 300 0.37% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 147.135.252.177
12 367 0.43% 300 0.37% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 135.181.213.219
13 367 0.43% 300 0.37% 2185 0.03% 0 0.00% 0 0.00% 1 0.03% 51.68.102.15
14 362 0.42% 298 0.37% 2173 0.03% 0 0.00% 0 0.00% 1 0.03% 54.37.252.192
15 359 0.42% 300 0.37% 2322 0.03% 0 0.00% 0 0.00% 1 0.03% 65.108.128.16
16 359 0.42% 296 0.37% 2154 0.03% 0 0.00% 0 0.00% 1 0.03% 94.23.209.55
17 357 0.42% 297 0.37% 2148 0.03% 0 0.00% 0 0.00% 1 0.03% 147.135.215.173
18 357 0.42% 292 0.36% 2270 0.03% 0 0.00% 0 0.00% 1 0.03% 54.37.252.137
19 324 0.38% 20 0.02% 172 0.00% 0 0.00% 0 0.00% 1 0.03% 203.159.90.69
20 323 0.38% 263 0.33% 1899 0.02% 0 0.00% 0 0.00% 1 0.03% 147.135.253.34
21 306 0.36% 283 0.35% 1915 0.02% 0 0.00% 0 0.00% 1 0.03% 217.182.195.179
22 229 0.27% 189 0.24% 1316 0.02% 0 0.00% 0 0.00% 1 0.03% 51.75.116.202
23 228 0.27% 206 0.26% 1414 0.02% 0 0.00% 0 0.00% 1 0.03% 51.68.235.235
24 217 0.25% 207 0.26% 1370 0.02% 0 0.00% 0 0.00% 1 0.03% 94.23.7.188
25 213 0.25% 3 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.03% 13.78.163.10
26 206 0.24% 205 0.26% 424 0.01% 0 0.00% 0 0.00% 13 0.35% 104.28.198.33
27 196 0.23% 158 0.20% 836 0.01% 0 0.00% 0 0.00% 2 0.05% 135.181.79.111
28 195 0.23% 195 0.24% 1163 0.01% 0 0.00% 0 0.00% 1 0.03% 94.26.90.64
29 187 0.22% 52 0.06% 139 0.00% 0 0.00% 0 0.00% 16 0.44% 152.42.254.165
30 178 0.21% 157 0.20% 1181 0.01% 0 0.00% 0 0.00% 1 0.03% 217.182.195.176

Top 10 of 2382 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56175 65.47% 56175 70.20% 6753393 84.31% 0 0.00% 0 0.00% 95 2.59% 195.200.29.178
2 9927 11.57% 9923 12.40% 1157469 14.45% 0 0.00% 0 0.00% 28 0.76% 185.21.49.102
3 544 0.63% 544 0.68% 27064 0.34% 0 0.00% 0 0.00% 1 0.03% 169.150.209.163
4 135 0.16% 70 0.09% 6400 0.08% 0 0.00% 0 0.00% 56 1.53% 216.244.66.229
5 678 0.79% 598 0.75% 4112 0.05% 0 0.00% 0 0.00% 2 0.05% 192.99.9.92
6 434 0.51% 378 0.47% 2850 0.04% 0 0.00% 0 0.00% 4 0.11% 51.77.218.189
7 393 0.46% 300 0.37% 2334 0.03% 0 0.00% 0 0.00% 1 0.03% 95.217.109.26
8 359 0.42% 300 0.37% 2322 0.03% 0 0.00% 0 0.00% 1 0.03% 65.108.128.16
9 367 0.43% 300 0.37% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 135.181.213.219
10 368 0.43% 300 0.37% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 147.135.252.177

Top 30 of 295 Total Referrers
# Hits Referrer
1 56136 65.42% https://familyicon.ru
2 15985 18.63% - (Direct Request)
3 10464 12.19% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 288 0.34% http://ppt.cc/fTuTxx
5 264 0.31% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
6 260 0.30% http://famotidinepepcid.brushd.com
7 259 0.30% http://all4webs.com/pepcid/famocid.htm
8 255 0.30% http://isotretinoine-pillen.forumotion.me
9 239 0.28% http://medrolachat.brushd.com
10 223 0.26% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
11 140 0.16% https://energoboom.ru/
12 100 0.12% https://potolok73.su/
13 68 0.08% https://www.orlowsky.ru/
14 38 0.04% http://wwwys.exampleessays.com/html/
15 37 0.04% http://was.megaessays.com/html/
16 36 0.04% http://t1.exampleessays.com/
17 33 0.04% https://www.google.com/search
18 28 0.03% http://salam.exampleessays.com/html/
19 27 0.03% http://handy.megaessays.com/
20 27 0.03% http://ny.exampleessays.com/html/
21 26 0.03% http://www.google.exampleessays.com/html/
22 25 0.03% http://was.megaessays.com
23 23 0.03% http://m.exampleessays.com/html/
24 22 0.03% http://m.exampleessays.com
25 22 0.03% http://salam.exampleessays.com
26 20 0.02% http://finomoney.exampleessays.com/
27 20 0.02% http://www.google.exampleessays.com
28 20 0.02% http://wwwys.exampleessays.com
29 20 0.02% https://uralaz.ru/
30 18 0.02% http://gif.exampleessays.com

Top 15 of 410 Total User Agents
# Hits User Agent
1 11382 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11376 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11326 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11234 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11183 13.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 8006 9.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1965 2.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1338 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1249 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 1207 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 1174 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1169 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 971 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 643 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 384 0.45% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 85806 100.00% 80039 100.01% 8010054 100.00% 0 100.00% 8 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23